Twin-Line Pre-Mix Foam Unit
FWMF516L25
Contact us to purchase
- Draws from pre-mixed solution
- Powered by compressed air
- Compact design for easy use
- 25 foot (7.6 meter) coiled discharge tubing
- 65 degree fan tip for increased coverage
COMPRESSED AIR REQUIREMENTS | 40-80 psi (3-5 bar) with 3-5 cfm (84.9-141 l/min) |
---|---|
LIQUID TEMPERATURE RANGE | 40-100˚F (4.4-37˚C) |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or SDS for your product or contact our customer service department. |
POWER TYPE | Compressed air |
---|---|
CHEMICAL PICKUP TYPE | Draws from pre-mixed solution |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM (AND WHETHER IT DRAWS SIMULTANEOUSLY OR ONE AT A TIME) | One product |
SUCTION LINE LENGTH/DIAMETER | 8 ft. (2.4 m) hose with 3/8 in. (9.5 mm) outside diameter) |
DISCHARGE HOSE DIAMETER/LENGTH | 25 ft. (7.6 m) twin line tubing, with 1/4 in. (6.35 mm) inside diameter (coiled and bonded) |
DISCHARGE WAND/TIP TYPE | Polypropylene trigger handle with 65˚ fan tip |
OUTPUT DISTANCE | 4-6 feet (1.2-1.8 m) |
OUTPUT VOLUME | 6 gal/min (22.7 l/min) of foam |
FLOW RATE* | 1 gal/min (3.8 l/min) |
PUMP SEALS | Santoprene, Viton, or Kalrez |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.
Resources
What’s in the box?
- Complete foam unit with discharge hose and wand
- Mounting hardware
- User manual
Purchasing options
PUMP SEAL MATERIAL | |
---|---|
FI-TL | Santoprene (standard) |
Viton (V) | |
Kalrez (K) |
Add bold option codes to item number as shown. For standard options, no option code is needed. Examples:
- FI-TL (standard unit with Santoprene pump seals)
- FI-TLV (unit with Viton pump seals)